Shipping Charges
Use the following tables to calculate your shipping charges.
First, find your Zone by looking up your Zip Code Prefix Chart in the first table. Second, use the Zone ID Chart to find the shipping charge in the second table.
Zip Code Prefix Chart |
| Zip Code Prefix |
Zone | Zip Code Prefix |
Zone | Zip Code Prefix |
Zone | Zip Code Prefix |
Zone | |||
| 004-004 | 5 | 400-406 | 4 | 575-577 | 4 | 788 | 6 | |||
| 006-009 | 8 | 407-409 | 5 | 580-581 | 3 | 789-797 | 5 | |||
| 010-051 | 6 | 410 | 4 | 582-588 | 4 | 798-799 | 6 | |||
| 052 | 5 | 411-418 | 5 | 590-597 | 5 | 800-806 | 5 | |||
| 053 | 6 | 420-438 | 4 | 598-599 | 6 | 807 | 4 | |||
| 054 | 5 | 439 | 5 | 600-617 | 3 | 808-816 | 5 | |||
| 055-067 | 6 | 440-443 | 4 | 618-622 | 4 | 820 | 4 | |||
| 068-083 | 5 | 444-447 | 5 | 623 | 3 | 821 | 5 | |||
| 084 | 6 | 448-456 | 4 | 624 | 4 | 822 | 4 | |||
| 085-118 | 5 | 457 | 5 | 625-627 | 3 | 823-832 | 5 | |||
| 119 | 6 | 458-497 | 4 | 628-633 | 4 | 833 | 6 | |||
| 120-278 | 5 | 498-499 | 3 | 634-635 | 3 | 834 | 5 | |||
| 279 | 6 | 500-503 | 2 | 636-639 | 4 | 835-838 | 6 | |||
| 280-283 | 5 | 504-505 | 1 | 640-647 | 3 | 840-846 | 5 | |||
| 284 | 6 | 506-514 | 2 | 648 | 4 | 847-864 | 6 | |||
| 285-293 | 5 | 515-516 | 3 | 649-653 | 3 | 865-878 | 5 | |||
| 294 | 6 | 520-525 | 2 | 654-659 | 4 | 879-880 | 6 | |||
| 295-314 | 5 | 526-527 | 3 | 660-666 | 3 | 881-884 | 5 | |||
| 315 | 6 | 528 | 2 | 667-679 | 4 | 885-898 | 6 | |||
| 316-319 | 5 | 530-537 | 3 | 680-689 | 3 | 900-921 | 7 | |||
| 320-323 | 6 | 538 | 2 | 690-693 | 4 | 922 | 6 | |||
| 324-325 | 5 | 539 | 3 | 700-718 | 5 | 923-960 | 7 | |||
| 326-349 | 6 | 540 | 2 | 719-732 | 4 | 961 | 6 | |||
| 350-369 | 5 | 541-545 | 3 | 733-735 | 5 | 962-966 | 7 | |||
| 370-372 | 4 | 545-547 | 2 | 736-746 | 4 | 967-969 | 8 | |||
| 373-374 | 5 | 548-549 | 3 | 747 | 5 | 970-976 | 7 | |||
| 375 | 4 | 550-555 | 2 | 748-749 | 4 | 977-979 | 6 | |||
| 376-379 | 5 | 555-558 | 3 | 750-778 | 5 | 980-987 | 7 | |||
| 380-384 | 4 | 559-562 | 2 | 779 | 988-994 | 6 | ||||
| 385 | 5 | 563-566 | 3 | 780-782 | 5 | 995-999 | 8 | |||
| 386 | 4 | 567 | 4 | 783-785 | 3 | |||||
| 387-399 | 5 | 570-574 | 3 | 786-787 | 5 |
Zone ID Chart |
|||||||
| Chick Count |
Zone 1 & 2 |
Zone 3 |
Zone 4 |
Zone 5 |
Zone 6 |
Zone 7 |
Zone 8 |
| 0-25 | $7.05 | $8.25 | $10.25 | $13.85 | $15.00 | $15.90 | $17.55 |
| 26-50 | $9.75 | $11.50 | $14.50 | $19.80 | $21.60 | $23.35 | $25.95 |
| 51-75 | $11.90 | $14.50 | $19.25 | $30.65 | $34.60 | $36.40 | $41.25 |
| 76-100 | $14.50 | $17.65 | $23.70 | $31.30 | $35.25 | $38.40 | $43.25 |
| 101-125 | $16.95 | $21.00 | $28.10 | $46.20 | $52.45 | $56.90 | $65.90 |
| 126-150 | $17.45 | $22.60 | $31.10 | $46.60 | $52.85 | $57.35 | $66.00 |
| 151-175 | $19.80 | $24.85 | $33.20 | $47.25 | $53.50 | $57.95 | $66.65 |
| 176-200 | $21.15 | $25.80 | $37.20 | $48.10 | $54.35 | $58.80 | $67.45 |
| 201-225 | $22.90 | $27.25 | $40.85 | $61.00 | $71.65 | $77.90 | $90.75 |
| 226-250 | $25.25 | $28.35 | $44.70 | $61.85 | $72.50 | $78.75 | $91.55 |
| 251-275 | $26.50 | $31.25 | $48.55 | $62.70 | $73.35 | $79.60 | $92.40 |
| 276-300 | $27.40 | $33.30 | $50.80 | $63.30 | $74.00 | $80.25 | $93.05 |
Bantams & Pheasants — Zones 1 – 3
| Bantams | Pheasants | Shipping |
| Min 35 | Min 35 | $8.25 |
| 36-60 | 36-60 | $10.25 |
| 61-90 | 61-90 | $12.00 |
| 91-120 | 91-120 | $14.00 |
Guineas – Zones 1 – 3
| Count | Shipping |
| Min 30 | $8.25 |
| 31-60 | $10.25 |
| 61-90 | $12.50 |
| 91-120 | $14.00 |
Ducks & Turkeys – Zones 1 – 3
| Count | Shipping |
| Min 15 | $8.25 |
| 16-30 | $11.25 |
| 31-45 | $14.50 |
| 46-100 | $17.00 |
Peafowl Insured – Zones 1 – 3
| Count | Shipping |
| Min 8 | $14.00 |
| 9-16 | $18.00 |
Geese – Zones 1 – 3
| Count | Shipping |
| Min 8 | $8.25 |
| 9-16 | $10.25 |
| 17-32 | $12.50 |
| 33-50 | $17.00 |
Bantams & Pheasants — Zones 4 – 8
| Bantams | Pheasants | Shipping |
| Min 35 | Min 35 | $13.50 |
| 36-60 | 36-60 | $18.75 |
| 61-90 | 61-90 | $23.00 |
| 91-120 | 91-120 | $28.25 |
Guineas – Zones 4 – 8
| Count | Shipping |
| Min 30 | $13.50 |
| 31-60 | $18.75 |
| 61-90 | $24.00 |
| 91-120 | $28.75 |
Ducks & Turkeys – Zones 4 – 8
| Count | Shipping |
| Min 15 | $14.50 |
| 16-30 | $20.75 |
| 31-45 | $27.00 |
| 46-100 | $36.00 |
Peafowl – Insured – Zones 4 – 8
| Count | Shipping |
| Min 8 | $19.25 |
| 9-16 | $26.50 |
Geese – Zones 4 – 8
| Count | Shipping |
| Min 8 | $13.50 |
| 8-16 | $17.50 |
| 17-32 | $26.00 |
| 33-50 | $35.50 |





